|
|
|
|
Junior
Champion of Poland |
European Winner |
PEDIGREE:
| Ch. Ebonyshadow N' Shapali's DRAGON |
Ch. Shapali’s INVITATION TO INDABA |
Ch. Stormwarning CALM B4 THE STORM | Ch. Aurluk’s NIKITA SUNRISE |
| Ch. Octobersun’s STORMWARNING ECHO | |||
| Ch. Cardium’s CINFUL CINNIBAR | Ch. Ice’s CARDIUM ANDALUSITE | ||
| Ch. Blueridge SOMA CARDIUM KYANITE | |||
| Ch. Ebonyshadow's ALPINE MIST | Ch. Crystalice SNOWMIST THE STING | Ch. Snowmist’s SETTIN’ THE PACE | |
| Janmor’s DARK CRYSTAL | |||
| Ch. Snowmist's ICICLE D’Ebonyshadow | Int.Ch. RUNAWAY of Artic-Sun | ||
| Ch. Snowmist’s ESCAPADE | |||
|
European Winner Int.Ch., Multi.Ch. Arktogea ALPINA |
Ch. POOR LONESOME COWBOY of Baker Lake |
World Winner, Int.Ch. Artic Blue's DALLAS COWBOY | Int.Ch. Catstan's RUNNING WITH THE DEVIL |
| Int.Ch. Woodwind's AUTUMN HAZE | |||
| Int.Ch. FINDIK of Baker Lake | Int.Ch. Vishnu’s HORIZON IN SIGHT | ||
| Ch. NAAKEAH of Artic Sun | |||
| Ch. Arktogea PANDA z Coyoacan |
Ch. Blaquejac's ERYK FORTUNATUS | Ch. Kanunik's RUSTIC CINNAR | |
| Ch. Apparition's DIAMOND KO-HO | |||
| Ch. TAJGA z Coyoacan | Ch. Shaddai's KIOWA | ||
| Int.Ch. CHOCOLATE Lievanos |